General info
Contacts
- (+357)227*****
- cdekatris@chrysosto************
Log in or create an account to view full information.
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Business names
Contacts
Employees
Legal Form
Managers
Statuses
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Deputy Director | ELENE P. | ************* | |||
| Deputy Director | ELENE P. | ************* | |||
| Director | DMYTRO S. | ************* | |||
| Director | INTER J. | ************* | |||
| Director | INTER J. | ************* | |||
| Director | OLGA R. | ************* | |||
| Director | YULIIA P. | ************* | |||
| Director | MARIOS C. | ************* | |||
| Director | DENIS K. | ************* | |||
| Director | ALEXANDER B. | ************* | |||
| Director | KOSTAS M. | ************* | |||
| Secretary | INTER J. | ************* |
Log in or create an account to view full information.
Summary
- INTERBREW PLC has been registered on 01.12.2010.
- The number of active managers in INTERBREW PLC is 12.
- The status of the company is Deleted.
Useful Information
Info about INTERBREW PLC in other languages
Order report forINTERBREW PLC
Start monitoring for INTERBREW PLC