General info
Contacts
- +372 502****
- paavo.pilv@mol********
Log in or create an account to view full information.
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Commercial Pledges
Contacts
Credit opinion
Debts
Employees
Finance
Legal Form
Licenses
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Credit Opinion
Log in or create an account to view full information.
Annual report submissions
Log in or create an account to view this information.
Turnover
Log in or create an account to view exact figures.
Net profit
Log in or create an account to view exact figures.
Employees
Log in or create an account to view exact figures.
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Member of the supervisory board | MARLIIS R. | 48211****** | ******* | ********** | |
| Member of the supervisory board | PAAVO P. | 37602****** | ******* | ********** | |
| Member of the supervisory board | MEHIS P. | 34701****** | ******* | ********** | |
| Stock book keeper | NASDAQ C. | 40003242879 | ****** | ********** | |
| Auditor | AUDIT E. | 10178029 | ******* | ********** | |
| Auditor | KAIDO V. | 37309****** | ******* | ********** | |
| Auditor | BAKER T. | 11516296 | ******* | ********** | |
| Auditor | KPMG B. | 10096082 | ******* | ********** |
Log in or create an account to view full information.
Beneficiaries
| Name | Code / Date of birth | Residence / location | Share, % | Start date | Revision date |
|---|---|---|---|---|---|
| MART S. | *********** | ******* | ********** | ||
| MATI K. | *********** | ******* | ********** | ||
| MEHIS P. | *********** | ******* | ********** | ||
| THOMAS B. | *********** | ******* | ********** | ||
| TONIS T. | *********** | ******* | ********** |
Log in or create an account to view full information.
Summary
- CERE CODE AS has been registered on 14.11.2008.
- The number of active managers in CERE CODE AS is 8.
- The number of active shareholders in CERE CODE AS is 5.
- The company has been operating in the market for 17 years and 6 months.
- The status of the company is registered.
- The company's activity is NACE Rev.2 - Research and experimental development on biotechnology.
- Share capital is 25 600.00 EUR.
Useful Information
Info about CERE CODE AS in other languages
Order report forCERE CODE AS
Start monitoring for CERE CODE AS