General info
Contacts
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Contacts
Debts
Finance
Legal Form
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Chairman | SEBASTIAN S. | 91020****** | ****** | ********** | |
| Chairman | JERZY M. | 66090****** | ****** | ********** | |
| Chairman | ANNA P. | 87060****** | ****** | ********** | |
| Chairman of the management board | ERYK C. | 83071****** | ****** | ********** | |
| Deputy Director | KRZYSZTOF P. | 87030****** | ****** | ********** | |
| Manager | RAFAL C. | 85092****** | ****** | ********** | |
| Manager | MARCIN P. | 84042****** | ****** | ********** | |
| Member of the management board | JACEK G. | 77081****** | ****** | ********** | |
| Member of the management board | TADEUSZ R. | 48081****** | ****** | ********** | |
| Member of the management board | PAWEL C. | 95032****** | ****** | ********** | |
| Supervisor | JAKUB C. | 87090****** | ****** | ********** | |
| Treasurer | JACEK Z. | 66081****** | ****** | ********** |
Log in or create an account to view full information.
Beneficiaries
| Name | Code / Date of birth | Residence / location | Share, % | Start date | Revision date |
|---|---|---|---|---|---|
| ERYK C. | *********** | ****** | |||
| JAKUB C. | *********** | ****** | |||
| PAWEL C. | *********** | ****** | |||
| RAFAL C. | *********** | ****** | |||
| JACEK G. | *********** | ****** | |||
| JACEK Z. | *********** | ****** | |||
| KRZYSZTOF P. | *********** | ****** | |||
| MARCIN P. | *********** | ****** | |||
| TADEUSZ R. | *********** | ****** |
Log in or create an account to view full information.
Notifications (1)
Log in or create an account to view information.
Summary
- OCHOTNICZA STRAŻ POŻARNA "ORZEŁ" W SIENIAWIE has been registered on 09.08.2005.
- The number of active managers in OCHOTNICZA STRAŻ POŻARNA "ORZEŁ" W SIENIAWIE is 12.
- The company has been operating in the market for 20 years and 9 months.
- The status of the company is Active.
Useful Information
Info about OCHOTNICZA STRAŻ POŻARNA "ORZEŁ" W SIENIAWIE STOWARZYSZENIE in other languages
Order report forOCHOTNICZA STRAŻ POŻARNA "ORZEŁ" W SIENIAWIE
Start monitoring for OCHOTNICZA STRAŻ POŻARNA "ORZEŁ" W SIENIAWIE