General info
Contacts
- piastilowa@*******
- www.p****ilowa.pl
Log in or create an account to view full information.
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Contacts
Debts
Finance
Legal Form
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Credit Opinion
Log in or create an account to view full information.
Annual report submissions
Log in or create an account to view this information.
Turnover
Log in or create an account to view exact figures.
Net profit
Log in or create an account to view exact figures.
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Chairman of the management board | DARIUSZ J. | 69102****** | ****** | ********** | |
| Member of the council | JANUSZ R. | 59092****** | ****** | ********** | |
| Member of the council | EUGENIUSZ G. | 54081****** | ****** | ********** | |
| Member of the council | MIECZYSLAW L. | 53092****** | ****** | ********** | |
| Member of the management board | MAREK D. | 61061****** | ****** | ********** | |
| Member of the management board | GRZEGORZ E. | 67102****** | ****** | ********** | |
| Member of the management board | GRZEGORZ B. | 83010****** | ****** | ********** | |
| WICEPREZES ZARZĄDU | MARIUSZ P. | 75102****** | ****** | ********** |
Log in or create an account to view full information.
Beneficiaries
| Name | Code / Date of birth | Residence / location | Share, % | Start date | Revision date |
|---|---|---|---|---|---|
| GRZEGORZ B. | *********** | ****** | ********** | ||
| DARIUSZ S. | *********** | ****** | ********** | ||
| MAREK D. | *********** | ****** | ********** | ||
| GRZEGORZ W. | *********** | ****** | ********** | ||
| MARIUSZ W. | *********** | ****** | ********** |
Log in or create an account to view full information.
Notifications (1)
Log in or create an account to view information.
Summary
- KLUB PIŁKARSKI "PIAST" IŁOWA has been registered on 09.08.2005.
- The number of active managers in KLUB PIŁKARSKI "PIAST" IŁOWA is 8.
- The company has been operating in the market for 20 years and 9 months.
- The status of the company is Active.
- The company's activity is NACE Rev.2 - Operation of sports facilities.
Useful Information
Info about KLUB PIŁKARSKI "PIAST" IŁOWA S.K.F. in other languages
Order report forKLUB PIŁKARSKI "PIAST" IŁOWA
Start monitoring for KLUB PIŁKARSKI "PIAST" IŁOWA