Source: World Development Indicators, The World Bank
| Indicator | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| GDP (current US$) | 3 326 543 974.39 | 3 152 334 771.78 | 3 293 578 467.57 | 3 089 625 554.40 | 2 997 309 971.88 |
| GDP per capita (current US$) | 58 498.97 | 55 635.00 | 58 135.99 | 54 812.67 | 53 309.20 |
| Exports of goods and services (% of GDP) | 40.80 | 40.79 | 34.06 | 35.97 | 41.04 |
| Imports of goods and services (% of GDP) | 51.09 | 52.58 | 49.63 | 46.69 | 51.15 |
| Gross domestic savings (% of GDP) | 25.70 | 26.06 | 21.54 | 22.29 | 21.16 |
| Population, total | 56 865 | 56 661 | 56 653 | 56 367 | 56 225 |
| Renewable energy consumption (% of total final energy consumption) | - | 11.70 | 11.60 | 11.80 | 10.90 |
Definitions of country development indicators
| Indicator | Unit of measure | Definition |
|---|---|---|
| GDP (current US$) | USD | Total market value of all final goods and services produced in a country in a given year, expressed in current US dollars. |
| GDP per capita (current US$) | USD | GDP divided by the mid-year population, expressed in current US dollars. |
| Exports of goods and services (% of GDP) | percent | Ratio of the value of exported goods and services to the GDP, expressed as a percentage. |
| Imports of goods and services (% of GDP) | percent | Ratio of the value of imported goods and services to the GDP, expressed as a percentage. |
| Gross domestic savings (% of GDP) | percent | Ratio of the sum of national savings and consumption of fixed capital to the GDP, expressed as a percentage. |
| Population, total | number | Total number of people living in a country. |
| Renewable energy consumption (% of total final energy consumption) | percent | Ratio of the final energy consumption from renewable sources to the total final energy consumption, expressed as a percentage. |