Source: World Development Indicators, The World Bank
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GDP (current US$) | 1 420 173 228.57 | 1 351 270 370.37 | 1 336 418 518.52 | 1 224 007 407.41 | 1 122 222 222.22 |
| GDP per capita (current US$) | 12 106.88 | 11 528.92 | 11 414.48 | 10 469.39 | 9 617.29 |
| Domestic credit to private sector (% of GDP) | 57.54 | 55.69 | 50.99 | 53.63 | 57.32 |
| Claims on central government, etc. (% GDP) | -19.16 | -25.34 | -17.29 | -11.25 | -14.79 |
| Consumer price index (2010 = 100) | 116.33 | 115.62 | 114.38 | 111.38 | 108.58 |
| Inflation, consumer prices (annual %) | 0.61 | 1.09 | 2.70 | 2.58 | 1.22 |
| Population, total | 117 303 | 117 207 | 117 081 | 116 913 | 116 688 |
| Renewable energy consumption (% of total final energy consumption) | - | - | - | 10.00 | 10.20 |
Definitions of country development indicators
| Indicator | Unit of measure | Definition |
|---|---|---|
| GDP (current US$) | USD | Total market value of all final goods and services produced in a country in a given year, expressed in current US dollars. |
| GDP per capita (current US$) | USD | GDP divided by the mid-year population, expressed in current US dollars. |
| Domestic credit to private sector (% of GDP) | percent | Ratio of total loans to the private sector by domestic banks to the GDP, expressed as a percentage. |
| Claims on central government, etc. (% GDP) | percent | Ratio of the financial assets held by the central bank, monetary authorities, and other official entities to the GDP, expressed as a percentage. |
| Consumer price index (2010 = 100) | index points | Measure of the average price of a basket of goods and services, relative to 2010. |
| Inflation, consumer prices (annual %) | percent | Annual percentage change in the consumer price index. |
| Population, total | number | Total number of people living in a country. |
| Renewable energy consumption (% of total final energy consumption) | percent | Ratio of the final energy consumption from renewable sources to the total final energy consumption, expressed as a percentage. |