Source: World Development Indicators, The World Bank
| Indicator | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| GDP (current US$) | 475 252 089 215.42 | 457 510 482 317.48 | 422 662 261 525.66 | 407 350 685 583.34 | 280 934 329 279.72 |
| GDP per capita (current US$) | 5 190.17 | 5 049.30 | 4 721.20 | 4 605.15 | 3 202.50 |
| Exports of goods and services (% of GDP) | 23.55 | 23.92 | 25.57 | 22.02 | 18.39 |
| Imports of goods and services (% of GDP) | 28.51 | 25.47 | 23.35 | 20.65 | 25.49 |
| Gross domestic savings (% of GDP) | 41.45 | 43.95 | 45.03 | 44.42 | 42.79 |
| Consumer price index (2010 = 100) | 2 834.85 | 2 140.22 | 1 480.31 | 1 031.66 | 719.48 |
| Inflation, consumer prices (annual %) | 32.46 | 44.58 | 43.49 | 43.39 | 30.59 |
| Population, total | 91 567 738 | 90 608 707 | 89 524 246 | 88 455 488 | 87 723 443 |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.15 | 8.13 | 9.08 | 9.28 | 9.69 |
| Renewable energy consumption (% of total final energy consumption) | - | - | - | 0.90 | 0.90 |
Definitions of country development indicators
| Indicator | Unit of measure | Definition |
|---|---|---|
| GDP (current US$) | USD | Total market value of all final goods and services produced in a country in a given year, expressed in current US dollars. |
| GDP per capita (current US$) | USD | GDP divided by the mid-year population, expressed in current US dollars. |
| Exports of goods and services (% of GDP) | percent | Ratio of the value of exported goods and services to the GDP, expressed as a percentage. |
| Imports of goods and services (% of GDP) | percent | Ratio of the value of imported goods and services to the GDP, expressed as a percentage. |
| Gross domestic savings (% of GDP) | percent | Ratio of the sum of national savings and consumption of fixed capital to the GDP, expressed as a percentage. |
| Consumer price index (2010 = 100) | index points | Measure of the average price of a basket of goods and services, relative to 2010. |
| Inflation, consumer prices (annual %) | percent | Annual percentage change in the consumer price index. |
| Population, total | number | Total number of people living in a country. |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | percent | Ratio of the total number of unemployed people to the total labor force, expressed as a percentage (estimated by the International Labour Organization). |
| Renewable energy consumption (% of total final energy consumption) | percent | Ratio of the final energy consumption from renewable sources to the total final energy consumption, expressed as a percentage. |