General info
Contacts
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Contacts
Debts
Finance
Legal Form
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Chairman | MAREK J. | 54031****** | ****** | ********** | |
| Chairman | ZYGMUNT K. | 37010****** | ****** | ********** | |
| Chairman | ROMAN K. | 57060****** | ****** | ********** | |
| Chairman | JAN K. | 59072****** | ****** | ********** | |
| Chairman | JAROSLAW M. | 71010****** | ****** | ********** | |
| Chairman | JAN Z. | 43082****** | ****** | ********** | |
| Chairman | ZYGMUNT K. | 37010****** | ****** | ********** | |
| Chairman | JAN Z. | 43082****** | ****** | ********** | |
| Chairman | EWA M. | 56071****** | ****** | ********** | |
| Chairman | MAGDALENA J. | 70062****** | ****** | ********** | |
| Chairman | MAREK J. | 54031****** | ****** | ********** | |
| Chairman | WACLAW J. | 51022****** | ****** | ********** | |
| Chairman | TOMASZ G. | 52010****** | ****** | ********** | |
| Chairman | BOGUSLAW L. | 47072****** | ****** | ********** | |
| Chairman of the management board | MATEUSZ M. | 90081****** | ****** | ********** | |
| Board secretary | LUKASZ T. | 82122****** | ****** | ********** | |
| Member of the management board | EWA M. | 56071****** | ****** | ********** |
Log in or create an account to view full information.
Notifications (1)
Log in or create an account to view information.
Summary
- FUNDACJA STUDENCKI FESTIWAL PIOSENKI has been registered on 09.03.2012.
- The number of active managers in FUNDACJA STUDENCKI FESTIWAL PIOSENKI is 17.
- The company has been operating in the market for 14 years and 4 months.
- The status of the company is Active.
Useful Information
Info about FUNDACJA STUDENCKI FESTIWAL PIOSENKI FUNDACJA in other languages
Order report forFUNDACJA STUDENCKI FESTIWAL PIOSENKI
Start monitoring for FUNDACJA STUDENCKI FESTIWAL PIOSENKI