General info
Contacts
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Contacts
Debts
Finance
Legal Form
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Chairman of the management board | AGNIESZKA S. | 89021****** | ****** | ********** | |
| Board secretary | EMILIA M. | 95041****** | ****** | ********** | |
| Member of the council | MARZENA J. | 77042****** | ****** | ********** | |
| Member of the council | JOANNA S. | 76092****** | ****** | ********** | |
| Member of the council | JOANNA M. | 79032****** | ****** | ********** | |
| Treasurer | AGNIESZKA N. | 83072****** | ****** | ********** | |
| WICEPREZES ZARZĄDU | DARIUSZ D. | 62121****** | ****** | ********** | |
| WICEPREZES ZARZĄDU | KRYSTIAN K. | 81121****** | ****** | ********** |
Log in or create an account to view full information.
Beneficiaries
| Name | Code / Date of birth | Residence / location | Share, % | Start date | Revision date |
|---|---|---|---|---|---|
| AGNIESZKA N. | *********** | ****** | |||
| DARIUSZ D. | *********** | ****** | |||
| EMILIA K. | *********** | ****** | |||
| EWA L. | *********** | ****** | |||
| KRYSTIAN K. | *********** | ****** |
Log in or create an account to view full information.
Notifications (1)
Log in or create an account to view information.
Summary
- STOWARZYSZENIE STO2 has been registered on 03.08.2015.
- The number of active managers in STOWARZYSZENIE STO2 is 8.
- The company has been operating in the market for 10 years and 10 months.
- The status of the company is Active.
Useful Information
Info about STOWARZYSZENIE STO2 STOWARZYSZENIE in other languages
Order report forSTOWARZYSZENIE STO2
Start monitoring for STOWARZYSZENIE STO2