General info
Contacts
- +372 651****
- group@proeks*******
Log in or create an account to view full information.
Monitoring
Monitoring Service — BETA Version
The business change monitoring feature is provided as part of beta testing until 31 August 2026 (inclusive).
The service may be limited and contain inaccuracies.
We do not guarantee data completeness or timeliness and accept no liability for monitoring results.
The service is provided "as is."
Available sectors for monitoring:
Activities
Addresses
Annual report submissions
Beneficiary
Business names
Commercial Pledges
Contacts
Credit opinion
Debts
Employees
Finance
Legal Form
Licenses
Managers
Notifications
Registration codes
Share Capital
Shareholders
Special Representation Rights
Standard Representation Rights
Statuses
Credit Opinion
Log in or create an account to view full information.
Annual report submissions
Log in or create an account to view this information.
Turnover
Log in or create an account to view exact figures.
Net profit
Log in or create an account to view exact figures.
Paid taxes
Log in or create an account to view exact figures.
Employees
Log in or create an account to view exact figures.
Managers
| Role | Name | Code / Date of birth | Residence / location | Start date | Revision date |
|---|---|---|---|---|---|
| Chairman of the supervisory board | ALLAN U. | 38304****** | ******* | ********** | |
| Member of the management board | MARKO S. | 38104****** | ******* | ********** | |
| Member of the supervisory board | INDREK M. | 37512****** | ******* | ********** | |
| Member of the supervisory board | RAIVO V. | 34501****** | ******* | ********** | |
| Member of the supervisory board | SVEN K. | 38309****** | ******* | ********** | |
| Member of the supervisory board | VAMBOLA K. | 36805****** | ******* | ********** | |
| Member of the supervisory board | ANDRUS K. | 37510****** | ******* | ********** | |
| Member of the supervisory board | KULLI K. | 46609****** | ******* | ********** | |
| Stock book keeper | NASDAQ C. | 40003242879 | ****** | ********** | |
| Auditor | MATI N. | 35702****** | ******* | ********** |
Log in or create an account to view full information.
Beneficiaries
| Name | Code / Date of birth | Residence / location | Share, % | Start date | Revision date |
|---|---|---|---|---|---|
| INDREK M. | *********** | ******* | ********** | ||
| KULLI K. | *********** | ******* | ********** | ||
| SVEN K. | *********** | ******* | ********** | ||
| ALLAN U. | *********** | ******* | ********** | ||
| ANDRUS K. | *********** | ******* | ********** | ||
| ANDRUS S. | *********** | ******* | ********** | ||
| MARKO S. | *********** | ******* | ********** | ||
| RAIVO V. | *********** | ******* | ********** | ||
| VAMBOLA K. | *********** | ******* | ********** |
Log in or create an account to view full information.
Summary
- PROEKSPERT GROUP AS has been registered on 17.12.2014.
- The number of active managers in PROEKSPERT GROUP AS is 10.
- The number of active shareholders in PROEKSPERT GROUP AS is 3.
- The company has been operating in the market for 11 years and 5 months.
- The status of the company is registered.
- The company's activity is NACE Rev.2.1 - Wholesale of information and communication equipment.
- Share capital is 36 800.00 EUR.
Useful Information
Info about PROEKSPERT GROUP AS in other languages
Order report forPROEKSPERT GROUP AS
Start monitoring for PROEKSPERT GROUP AS